since 1995
Results 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Mar 1790 | Umer/Tumlin | I505088 | Gembski |
2 | ![]() | 1868 | Umer/Tumlin | I500538 | Gembski |
3 | ![]() | 1869 | Umer/Tumlin | I500638 | Gembski |
4 | ![]() | 1871 | Umer/Tumlin | I500551 | Gembski |
5 | ![]() | 1872 | Umer/Tumlin | I500565 | Gembski |
6 | ![]() | 1879 | Umer/Tumlin | I500616 | Gembski |
7 | ![]() | 1882 | Umer/Tumlin | I505698 | Gembski |
8 | ![]() | 12 Dec 1904 | Umer/Tumlin | I505388 | Gembski |
9 | ![]() | 18 Oct 1920 | Umer/Tumlin | I504998 | Gembski |
10 | ![]() | 12 Dec 1927 | Umer/Tumlin | I505393 | Gembski |
11 | ![]() | 21 Mar 1931 | Umer/Tumlin | I505391 | Gembski |
12 | ![]() | 21 Dec 1932 | Umer/Tumlin | I505390 | Gembski |
13 | ![]() | I505404 | Gembski | ||
14 | ![]() | 19 Nov 1936 | Umer/Tumlin | I505405 | Gembski |
15 | ![]() | I505402 | Gembski | ||
16 | ![]() | I505401 | Gembski |
Results 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1862 | Umer/Tumlin | I505078 | Gembski |
2 | ![]() | 2 Jul 1963 | Umer/Tumlin | I500874 | Gembski |
3 | ![]() | 11 Jan 1997 | Umer/Tumlin | I505389 | Gembski |
4 | ![]() | 10 Apr 2004 | Umer/Tumlin | I506393 | Gembski |