google-site-verification=gYqYgqQ_VUbRv1COixT9YoJXKUkCMiAYeHgvE3Er4nw
since 1995
Results 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Nov 1900 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P713 | Mantvydas |
2 | ![]() | 23 Jan 1890 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P1410 | Mantvydas |
3 | ![]() | 25 Oct 1823 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P620 | Mantvydas |
4 | ![]() | 25 Oct 1882 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P1411 | Mantvydas |
5 | ![]() | 23 Nov 1903 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P160 | Mantvydas |
6 | ![]() | 23 Nov 1899 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P715 | Mantvydas |
7 | ![]() | 11 Sep 1854 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P171 | Mantvydas |
8 | ![]() | 29 Sept 1845 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P640 | Mantvydas |
9 | ![]() | 22 Aug 1887 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P158 | Mantvydas |
10 | ![]() | 21 Sep 1887 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P1822 | Mantvydas |
11 | ![]() | 12 Sep 1836 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P520 | Mantvydas |
12 | ![]() | 29 Oct 1854 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P693 | Mantvydas |
13 | ![]() | 9 Oct 1817 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P625 | Mantvydas |
14 | ![]() | 24 Sep 1816 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P624 | Mantvydas |
15 | ![]() | 20 Nov 1853 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P664 | Mantvydas |
16 | ![]() | 24 Nov 1816 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P613 | Mantvydas |
17 | ![]() | 25 Aug 1879 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P704 | Mantvydas |
18 | ![]() | P497 | Mantvydas | ||
19 | ![]() | 14 Aug 1904 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P1651 | Mantvydas |
20 | ![]() | 24 Sep 1888 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P564 | Mantvydas |
21 | ![]() | 6 Sep 1840 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P561 | Mantvydas |
22 | ![]() | 25 Oct 1886 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P493 | Mantvydas |
23 | ![]() | 22 Sep 1885 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P491 | Mantvydas |
24 | ![]() | 4 Jul 1823 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P646 | Mantvydas |
25 | ![]() | 26 Jul 1830 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P648 | Mantvydas |
26 | ![]() | 26 Aug 1821 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P650 | Mantvydas |
27 | ![]() | 4 Aug 1824 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P647 | Mantvydas |
28 | ![]() | 16 Aug 1826 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P649 | Mantvydas |
29 | ![]() | 8 Sep 1912 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P1563 | Mantvydas |
30 | ![]() | 17 Nov 1901 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P1564 | Mantvydas |
31 | ![]() | 30 Oct 1801 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P609 | Mantvydas |
32 | ![]() | 6 Sep 1807 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P607 | Mantvydas |
33 | ![]() | 7 Sep 1864 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P719 | Mantvydas |
34 | ![]() | 19 Jun 1907 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P2203 | Mantvydas |
Results 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1851 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P620 | Mantvydas |
2 | ![]() | 7 Jan 1904 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P160 | Mantvydas |
3 | ![]() | 1889 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P619 | Mantvydas |
4 | ![]() | 26 Mar 1856 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P171 | Mantvydas |
5 | ![]() | 26 Sep 1888 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P158 | Mantvydas |
6 | ![]() | 1 Oct 1855 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P642 | Mantvydas |
7 | ![]() | 27 May 1818 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P625 | Mantvydas |
8 | ![]() | 22 Apr 1817 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P624 | Mantvydas |
9 | ![]() | 14 Jun 1890 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P174 | Mantvydas |
10 | ![]() | 18 Dec 1816 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P613 | Mantvydas |
11 | ![]() | 19 Sep 1840 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P576 | Mantvydas |
12 | ![]() | 5 Mar 1884 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P264 | Mantvydas |
13 | ![]() | 31 Jan 1832 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P651 | Mantvydas |
14 | ![]() | 26 Feb 1880 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P653 | Mantvydas |
15 | ![]() | 23 Aug 1884 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P577 | Mantvydas |
16 | ![]() | 21 May 1877 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P609 | Mantvydas |
17 | ![]() | 24 Jun 1883 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P1413 | Mantvydas |
Results 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Feb 1831 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P641 | Mantvydas |
2 | ![]() | 10 Feb 1818 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P621 | Mantvydas |
3 | ![]() | 7 Mar 1829 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P521 | Mantvydas |
4 | ![]() | 31 May 1818 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P625 | Mantvydas |
5 | ![]() | 26 Apr 1817 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P624 | Mantvydas |
6 | ![]() | 29 Dec 1816 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P613 | Mantvydas |
7 | ![]() | 23 Dec 1817 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P616 | Mantvydas |
8 | ![]() | 23 Jul 1822 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P614 | Mantvydas |
9 | ![]() | 21 Mar 1824 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | P514 | Mantvydas |
Results 1 to 16 of 16
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Demme / Boësen | 28 Dec 1886 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | F403 | Mantvydas |
2 | Demme / Demme | 27 Dec 1848 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | F38 | Mantvydas |
3 | Demme / Grawalowsky | 8 Jul 1843 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | F153 | Mantvydas |
4 | Demme / Jankowsky | 24 Aug 1852 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | F158 | Mantvydas |
5 | Demme / Koschinsky | 18 Apr 1820 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | F481 | Mantvydas |
6 | Demme / Pfeifer | 20 Oct 1816 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | F482 | Mantvydas |
7 | Demme / Pressler | Jul 1903 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | F484 | Mantvydas |
8 | Demme / Scheffel | 19 Feb 1882 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | F163 | Mantvydas |
9 | Dollinger / Demme | 29 Apr 1907 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | F558 | Mantvydas |
10 | Dollinger / Demme | 29 Apr 1907 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | F779 | Mantvydas |
11 | Grosch / Demme | 26 May 1838 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | F135 | Mantvydas |
12 | Henschen / Dunke | 31 Oct 1815 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | F483 | Mantvydas |
13 | Herweg / Demme | 1 Oct 1885 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | F559 | Mantvydas |
14 | Inge / Demme | 28 Jan 1879 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | F150 | Mantvydas |
15 | Kokoffsky / Demme | 4 Aug 1840 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | F465 | Mantvydas |
16 | Цветаев / Demme | 27 Jan 1873 | Libau [Liepāja], Kreis Libau, Ostseegouvernement Kurland (Baltic Governorate Courland), Russisches Zarenreich (Russian Empire) | F561 | Mantvydas |