since 1995
Results 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Mar 1838 | Libau, Kurland (Courland), Russia | P654 | Mantvydas |
2 | ![]() | 26 Jun 1864 | Libau, Kurland (Courland), Russia | P2191 | Mantvydas |
3 | ![]() | 15 Dec 1857 | Libau, Kurland (Courland), Russia | P2193 | Mantvydas |
4 | ![]() | 3 Mar 1862 | Libau, Kurland (Courland), Russia | P2194 | Mantvydas |
5 | ![]() | 6 Feb 1856 | Libau, Kurland (Courland), Russia | P2195 | Mantvydas |
6 | ![]() | 26 May 1860 | Libau, Kurland (Courland), Russia | P2190 | Mantvydas |
7 | ![]() | 1 Jun 1852 | Libau, Kurland (Courland), Russia | P2200 | Mantvydas |
Results 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Peters / Luchsinger | 08. Jun 1831 | Libau, Kurland (Courland), Russia | F676 | Mantvydas |
2 | Selmer / Peters | 1851 | Libau, Kurland (Courland), Russia | F677 | Mantvydas |
3 | Zschaul / Selmer | 6 Mar 1888 | Libau, Kurland (Courland), Russia | F678 | Mantvydas |