since 1995
Name | Wiktoria Okoń | |
Maiden Name | Chabros | |
Born | 1869 | Dęba ![]() |
Gender | Female | |
Died | 15 Dec 1932 | Dęba ![]() |
Age | 63 years | |
Person ID | I86 | Chełmowska |
Last Modified | 14 Dec 2013 |
Father | ![]() ![]() ![]() | |
Relationship | Birth | |
Mother | Katarzyna Chabros (maid. name Raczyńska), b. Dęba ![]() | |
Relationship | Birth | |
Family ID | F9 | Group Sheet | Family Chart |
Husband | Antoni Okoń, b. 1868, Paluchów ![]() | |||||||||||||||||||
Married | 15 Feb 1887 | Końskowola ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 14 Dec 2013 | |||||||||||||||||||
Family ID | F22 | Group Sheet | Family Chart |