since 1995
Name | Mateusz Koczkodon | |
Born | Sep 1833 | Krasne, Szwejki ![]() |
Gender | Male | |
Died | May 1906 | Krasne, Nowawieś ![]() |
Age | ~ 72 years | |
Person ID | I503893 | Nalborczyk-Wieliczko |
Last Modified | 4 Sep 2016 |
Father | ![]() | |
Mother | ![]() | |
Family ID | F501655 | Group Sheet | Family Chart |
Wife | ![]() ![]() ![]() | |||||||||||||
Numer ID zapisu | MH:F501637 | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 4 Sep 2016 | |||||||||||||
Family ID | F501637 | Group Sheet | Family Chart |
Sources |
|