google-site-verification=gYqYgqQ_VUbRv1COixT9YoJXKUkCMiAYeHgvE3Er4nw
since 1995
Name | Jan Pajewski | |
Born | 1818 | Krasne ![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I501537 | Nalborczyk-Wieliczko |
Last Modified | 4 Sep 2016 |
Father | Józef Pajewski, b. 1790, Zalesie ![]() ![]() | |
Mother | Magdalena Augustyniak, b. 1797, Krasne, Kurowo ![]() | |
Family ID | F500537 | Group Sheet | Family Chart |
Wife | ![]() ![]() | |||
Married | 7 Nov 1841 | Krasne ![]() |
||
Numer ID zapisu | MH:F500534 | |||
Children |
|
|||
Last Modified | 4 Sep 2016 | |||
Family ID | F500534 | Group Sheet | Family Chart |