since 1995
Name | Honorata Süss | |
Born | 23 Jul 1898 | Kołomyja ![]() |
Gender | Female | |
Miejsce zamieszkania | Address: Wałecka 48 Czaplinek Czaplinek | |
Miejsce zamieszkania | From 23 Jul 1898 | |
Address: Różanówka Kołomyja Kołomyja Ukraina | ||
Miejsce zamieszkania | to 12 Aug 1977 | |
Address: 3-go Maja 22 Opole Opole Ukraina | ||
Died | 12 Aug 1977 | 78-550, Czaplinek, Zachodniopomorskie, Polska ![]() |
Age | 79 years | |
Buried | Szczecinecka, Szczecinecka, 78-550, Czaplinek, Zachodniopomorskie, Polska ![]() |
|
Person ID | I501452 | Sionko |
Last Modified | 9 Sep 2020 |
Father | ![]() ![]() ![]() | |
Mother | ![]() ![]() ![]() | |
Family ID | F500668 | Group Sheet | Family Chart |
Husband | ![]() ![]() | |||||||||||||||||
Married | 8 Jun 1919 | Kołomyja ![]() |
||||||||||||||||
Numer ID zapisu | MH:F500773 | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 9 Sep 2020 | |||||||||||||||||
Family ID | F500773 | Group Sheet | Family Chart |
Photos | ![]() | 000105_93004722bfe4b4rjx6sr11 |
![]() | 000105_93004722bfe4b4rjx6sr11 |
Sources |
|