google-site-verification=gYqYgqQ_VUbRv1COixT9YoJXKUkCMiAYeHgvE3Er4nw
since 1995
Name | Jan Malon | |
Born | 1762 | Czarnotrzew ![]() |
Gender | Male | |
Died | 9 Feb 1829 | Czarnotrzew ![]() |
Age | 67 years | |
Person ID | I500188 | Orzoł |
Last Modified | 29 Jan 2013 |
Father | Wojciech Malon, b. 1743, Czarnotrzew ![]() ![]() | |
Mother | Apolonia Głowacka, b. Czarnotrzew ![]() | |
Family ID | F500073 | Group Sheet | Family Chart |
Wife | Marianna Zawadzka, b. 1764, d. 4 Nov 1824, Czarnotrzew ![]() | |||
Children |
|
|||
Family ID | F500071 | Group Sheet | Family Chart |