google-site-verification=gYqYgqQ_VUbRv1COixT9YoJXKUkCMiAYeHgvE3Er4nw
since 1995
Name | Anna Łukasik | |
Maiden Name | Krakowiak | |
Born | 1888 | Goławice, nowodworski, mazowieckie ![]() |
Gender | Female | |
Died | 1953 | Goławice, nowodworski, mazowieckie ![]() |
Age | 65 years | |
Buried | Pomiechowo ![]() |
|
Person ID | I5 | Orłowska M. |
Last Modified | 13 Jan 2021 |
Father | ![]() ![]() ![]() | |
Mother | ![]() ![]() ![]() | |
Family ID | F4 | Group Sheet | Family Chart |
Husband | Stanisław Łukasik, b. 1886, Goławice ![]() ![]() | |||||||
Married | 1912 | Pomiechowo ![]() |
||||||
Children |
|
|||||||
Last Modified | 19 Jan 2021 | |||||||
Family ID | F5 | Group Sheet | Family Chart |