google-site-verification=gYqYgqQ_VUbRv1COixT9YoJXKUkCMiAYeHgvE3Er4nw
since 1995
Name | Błażej Kobus | |
Born | 1809 | Paluchów ![]() |
Gender | Male | |
Died | 19 Jan 1874 | Brzozowa Gać ![]() |
Age | 65 years | |
Person ID | I456 | Chełmowska |
Last Modified | 29 Dec 2015 |
Father | Adam Kobus, b. 1781, d. 26 Mar 1833, Brzozowa Gać ![]() | |
Mother | Małgorzata Kobus (maid. name Kozak) | |
Family ID | F139 | Group Sheet | Family Chart |
Wife | Tekla Kobus (maid. name Głowacka), b. 1799, Szumów ![]() ![]() | |||||
Married | 3 Nov 1833 | Kurów ![]() |
||||
Children |
|
|||||
Last Modified | 25 Feb 2015 | |||||
Family ID | F142 | Group Sheet | Family Chart |