google-site-verification=gYqYgqQ_VUbRv1COixT9YoJXKUkCMiAYeHgvE3Er4nw
since 1995
Name | RYBAK STANISŁAW | |
Born | 2 Dec 1909 | ŻURAWIA ![]() |
Gender | Male | |
Died | 23 Jul 1983 | ŻURAWIA ![]() |
Age | 73 years | |
Buried | KCYNIA ![]() |
|
Person ID | 14 | Krzeszewska |
Last Modified | 13 Jan 2020 |
Father | RYBAK ANDRZEJ (maid. name RYBAK), b. 16 Nov 1879, WAPNO ![]() ![]() | |
Relationship | Birth | |
Mother | RYBAK JÓZEFA (maid. name KLAS), b. 7 Mar 1884, ŁANKOWICE ![]() ![]() | |
Relationship | Birth | |
Family ID | 3 | Group Sheet | Family Chart |
Wife | RYBAK ANNA, b. 26 Jun 1910, ŻURAWIA ![]() ![]() | |||||
Children |
|
|||||
Last Modified | 13 Jan 2020 | |||||
Family ID | 9 | Group Sheet | Family Chart |