since 1995
![]() Michał Chabros |
Born | 12 Sep 1808 | Dęba ![]() |
Christened | Końskowola ![]() |
|
Died | 17 Nov 1856 | Dęba ![]() |
Buried | ||
Married | 27 Jan 1829 | Końskowola ![]() |
Father | Wawrzyniec Chabros | F240 Group Sheet | |
Mother | Marcelina Chabros (maid. name Ziętara) | F240 Group Sheet |
![]() Agata Chabros (maid. name Kozak) |
Born | 27 Jan 1811 | Dęba ![]() |
Died | 17 Dec 1882 | Dęba ![]() |
Buried | ||
Father | Paweł Kozak | F244 Group Sheet | |
Mother | Małgorzata Kozak (maid. name Pruchniak) | F244 Group Sheet |
![]() + Mateusz Chabros |
Born | 1 Sep 1846 | Dęba ![]() |
Died | 21 Jul 1906 | Dęba ![]() |
Buried | ||
Spouse | Katarzyna Chabros (maid. name Raczyńska) | F9 | |
Married | 28 Feb 1868 | Końskowola ![]() |
![]() + Piotr Chabros |
Born | 19 Jun 1834 | Dęba ![]() |
Died | 13 Apr 1882 | Dęba ![]() |
Buried | ||
Spouse | Franciszka Chabros (maid. name Kobus) | F5 | |
Married | 22 Nov 1857 | Końskowola ![]() |
![]() + Marianna Białota (maid. name Chabros) |
Born | 21 Jul 1840 | Dęba ![]() |
Christened | 22 Jul 1840 | Końskowola ![]() |
Died | 2 Jan 1872 | Chrząchówek ![]() |
Buried | ||
Spouse | Michał Białota | F10 | |
Married | 31 May 1858 |
![]() + Jadwiga Kuna (maid. name Chabros) |
Born | 29 Jul 1843 | Dęba ![]() |
Christened | 30 Jul 1843 | Końskowola ![]() |
Died | ||
Buried | ||
Spouse | Paweł Kuna | F11 | |
Married | 10 Feb 1863 | Końskowola ![]() |
Child 6 | Unknown + Katarzyna Nakonieczna (maid. name Chabros) |
Born | 1853 | Dęba ![]() |
Christened | Końskowola ![]() |
|
Died | 19 Mar 1883 | Dęba ![]() |
Buried | ||
Spouse | Andrzej Nakonieczny | F15 | |
Married | 25 Feb 1878 | Końskowola ![]() |