since 1995
Results 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Apr 1922 | Biskupice | I113 | Mager |
2 | ![]() | 31 May 1936 | Biskupice | P3319 | Skórczyński |
3 | ![]() | 30 Mar 1925 | Biskupice | P3318 | Skórczyński |
4 | ![]() | 23 Jun 1890 | Biskupice | I392 | Szatkowscy&Wiśniewscy&Kucharscy |
5 | ![]() | 3 Feb 1884 | Biskupice | I6000000078621352875 | Porębski |
6 | ![]() | 5 Jul 1820 | Biskupice | I11249 | Tuszynski |
7 | ![]() | 7 May 1820 | Biskupice | I83 | Słowik Monika |
Results 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1944 | Biskupice | I500086 | Dąbrowski Krzysztof |
2 | ![]() | 1 Jan 1890 | Biskupice | I391 | Szatkowscy&Wiśniewscy&Kucharscy |
3 | ![]() | 1914 | Biskupice | I500087 | Dąbrowski Krzysztof |