since 1995
Name | Janina Nizgorska | |
Born | 1914 | Kołodeżno ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I500170 | Nizgorski |
Last Modified | 29 Nov 2019 |
Father | ![]() ![]() ![]() | |
Mother | Anna Rulka, b. Abt 1875, d. 1952, Dworzkowo ![]() | |
Family ID | F500013 | Group Sheet | Family Chart |
Family 1 | Juchniewicz, d. Yes, date unknown | |||||||||
Numer ID zapisu | MH:F500059 | |||||||||
Children |
|
|||||||||
Last Modified | 29 Nov 2019 | |||||||||
Family ID | F500059 | Group Sheet | Family Chart |
Family 2 | Jan Konkol, d. Yes, date unknown | |||
Numer ID zapisu | MH:F500065 | |||
Children |
|
|||
Last Modified | 29 Nov 2019 | |||
Family ID | F500065 | Group Sheet | Family Chart |
Histories | ![]() |